- Master Schedule
- Teams
- Varsity Volleyball
- Varsity Boys Soccer
- Cross Country
- JV Volleyball
- Middle School Soccer
- Middle School Volleyball
- Varsity Boys Basketball
- Varsity Girls Basketball
- JV Boys Basketball
- Middle School Boys Basketball
- Middle School Girls Basketball
- JV Girls Basketball
- Middle School Cheer
- Middle School Girls Soccer
- Varsity Girls Soccer
- Varsity Baseball
- Middle School Boys Volleyball
- Varsity Boys Volleyball
- Golf
- Track & Field
- Athletic Registration
- Athletic Sponsors
- K - 6th Basketball League
- Spiritwear & Varsity Jackets
- Summer Camps
- 100 Mile Challenge
Varsity Boys Basketball Schedule
| Date | Opponent | Location | Time | Results |
| Fri, 11/21 | Fellowship Baptist | WCA | 7:00 PM | W 59 - 22 |
| Mon, 11/24 | JAHE | WCA | 7:45 PM | L 40 - 53 |
| Tues, 12/2 | Dundee | WCA | 7:00 PM | L 45 - 57 |
| Fri, 12/5 | North Oakland | Oakland Fieldhouse | 7:00 PM | W 59 - 37 |
| Mon, 12/8 | Britton Deerfield | WCA | 7:00 PM | W 74 - 57 |
| Fri, 12/12 | Bloomfield Christian | WCA | 7:30 PM | W 60 - 48 |
| Mon, 12/15 | Novi Firebirds | WCA | 6:00 PM | L 48 - 57 |
| Tues, 12/16 | Emmanuel Christian | WCA | 5:30 PM | W 58 - 47 |
| Tues, 1/6 | Rochester Hills Christian | Rochester Hills Christian | 7:30 PM | L 42 - 48 |
| Fri, 1/9 | Livingston Christian | Livingston Christian | 7:30 PM | L 39 - 45 |
| Tues, 1/13 | JAHE | First Baptist | 7:30 PM | W 64 - 56 |
| Tues, 1/20 | Ann Arbor Christian | Ann Arbor Christian | 7:00 PM | W 53 - 23 |
| Thurs, 1/22 | Bloomfield Christian | Bloomfield Christian | 7:00 PM | W 61 - 43 |
| Fri, 1/23 | Livingston Christian | WCA | 7:30 PM | L 60 - 76 |
.jpg)




