- Master Schedule
- Teams
- Varsity Volleyball
- Varsity Boys Soccer
- Cross Country
- JV Volleyball
- Middle School Soccer
- Middle School Volleyball
- Varsity Boys Basketball
- Varsity Girls Basketball
- JV Boys Basketball
- Middle School Boys Basketball
- Middle School Girls Basketball
- JV Girls Basketball
- Middle School Cheer
- Middle School Girls Soccer
- Varsity Girls Soccer
- Varsity Baseball
- Middle School Boys Volleyball
- Varsity Boys Volleyball
- Golf
- Track & Field
- Athletic Registration
- Athletic Sponsors
- K - 6th Basketball League
- Spiritwear & Varsity Jackets
- Summer Camps
- 100 Mile Challenge
Varsity Girls Basketball Schedule
Date | Opponent | Location | Time | Results |
Sat, 11/23 | Eagle Classic Championship Immanuel Baptist | Faith Baptist Davison | 10:00 AM | W 61 - 21 |
Mon, 12/2 | Whiteford | Whiteford | 7:00 PM | L 40 - 48 |
Fri, 12/6 | Faith Christian | Faith Christian | 6:00 PM | W 75 - 33 |
Mon, 12/9 | Novi Firebirds | WCA | 7:00 PM | L 40 - 46 |
Fri, 12/13 | Rochester Hills Christian | WCA | 4:30 PM | W 49 - 12 |
Mon, 12/16 | Whiteford | WCA | 7:00 PM | L 38 - 42 |
Tues, 12/17 | Toledo Christian | WCA | 7:00 PM | L 42 - 57 |
Tues, 1/7 | Livingston Christian | Livingston Christian | 5:30 PM | W 52 - 30 |
Fri, 1/10 | Bloomfield Christian | WCA | 5:30 PM | W 58 - 21 |
Tues, 1/14 | Bloomfield Christian | Bloomfield Christian | 5:30 PM | W 60 - 20 |
Thurs, 1/16 | Britton-Deerfield | WCA | 7:00 PM | W 63 - 31 |
Tues, 1/21 | Livingston Christian | WCA | 6:00 PM | W 62 - 41 |
Thurs, 1/23 | Auburn Hills Christian | WCA | 5:30 PM | W 71 - 5 |
Fri, 1/24 | HOOPS FOR LIFE Faith Christian | WCA | 6:30 PM | W 64 - 21 |
Mon, 1/27 | Rochester Hills Christian | Rochester Hills Christian | 6:00 PM | W 61 - 26 |
Fri, 1/31 | Central Academy | WCA | 5:30 PM | W 57 - 22 |
Tues, 2/4 | SMAC Semifinals #4 Bloomfield Christian | Lake Orion Baptist | 5:30 PM | W 68 - 30 |
Fri, 2/7 | SMAC Championship #2 Livingston Christian
| Lake Orion Baptist | 5:30 PM | W 55 - 37 |
Mon, 2/10 | Pittsford | Pittsford | 6:00 PM | L 42 - 43 |
Tues, 2/18 | MCSAA Semifinals #4 Fellowship Baptist | Great Lakes Christian College | 4:00 PM | W 54 - 22 |
Sat, 2/22 | MCSAA Championship #2 Rochester Hills Christian | Macomb Community College | 1:00 PM | W 45 - 21 |
Mon, 2/25 | Greenhills | Greenhills | 6:00 PM | W 61 - 28 |
Tues, 2/26 | CHAP | WCA | 6:30 PM | L 26 - 52 |
Wed, 3/5 | NCSAA Div. 3/4 Quarterfinals Calvary Temple (VA) | Mount Vernon Nazarene University | 4:30 PM | L 46 - 53 |
Thurs, 3/6 | NCSAA Div. 4 Semifinals Plants & Pillars (PA) | Mount Vernon Nazarene University | 9:00 AM | L 32 - 50 |
Fri, 3/7 | NCSAA Div. 4 Consolation Carroll Christian (MD) | Mount Vernon Nazarene University | 9:00 AM | W 72 - 58 |
.jpg)
