- Master Schedule
- Teams
- Varsity Volleyball
- Varsity Boys Soccer
- Cross Country
- JV Volleyball
- Middle School Soccer
- Middle School Volleyball
- Varsity Boys Basketball
- Varsity Girls Basketball
- JV Boys Basketball
- Middle School Boys Basketball
- Middle School Girls Basketball
- Wrestling
- Middle School Cheer
- Varsity Girls Soccer
- Varsity Baseball
- Boys Volleyball
- Golf
- Athletic Registration
- Athletic Sponsors
- K - 6th Basketball League
- Spiritwear & Varsity Jackets
- Summer Camps
- 100 Mile Challenge
JV Boys Basketball Schedule
Date | Opponent | Location | Time | Results |
Tues, 11/15 | St. Thomas | WCA | 6:15 PM | L 52 - 53 |
Fri, 11/18 | Eton Academy | WCA | 5:30 PM | L 47 - 70 |
Mon, 11/21 | State Line Christian | State Line Christian | 5:00 PM | L 47 - 78 |
Tues, 11/22 | CHAP | WCA | 5:15 PM | L 19 - 65 |
Fri, 12/9 | Whitmore Lake | WCA | 4:30 PM | L 46 - 60 |
Mon, 12/12 | Sand Creek | Sand Creek | 5:30 PM | L |
Tues, 12/13 | Freedom Christian | WCA | 5:00 PM | W 53 - 33 |
Mon, 12/19 | JAHE | JAHE | 5:00 PM | L 30 - 65 |
Tues, 12/20 | St. Thomas | St. Thomas | TBD | W |
Mon, 1/9 | Britton-Deerfield | Britton-Deerfield | 5:30 PM | L |
Fri, 1/13 | Michigan Islamic | Michigan Islamic | 6:30 PM | L |
Tues, 1/17 | Center Point Christian | WCA | 5:30 PM | L |
Fri, 1/20 |
Livingston Christian HOOPS FOR LIFE |
WCA | 4:30 PM | L |
Tues, 1/24 | Novi Firebirds | WCA | 5:30 PM | L 45 - 57 |
Fri, 1/27 | Livingston Christian | WCA | 4:00 PM | L 31 - 38 |
Mon, 1/30 | Eton Academy | Eton Academy | 6:30 PM | L 47 - 76 |
Mon, 2/6 | Freedom Christian | Freedom Christian | 5:30 PM | L |
Mon, 2/13 | State Line Christian | WCA | 5:00 PM |
L