Varsity Boys Basketball Schedule
Date | Opponent | Location | Time | Results |
Tues, 11/20 | Tri-County Home School | WCA | 7:00 PM | W 57 - 39 |
Tues, 11/27 | Apostolic Christian | WCA | 6:30 PM | L 47 - 56 |
Fri, 11/30 | Monclova Christian | Monclova Christian | 6:30 PM | L 37 - 46 |
Tues, 12/4 | Rudolf Steiner | Rudolf Steiner | 7:15 PM | L 43 - 45 |
Fri, 12/7 |
Holiday Shootout Quarterfinals- Wixom Christian |
WCA | 4:00 PM | W 49 - 34 |
Sat, 12/8 |
Holiday Shootout Semifinals - Tri-County |
WCA | 10:30 AM | W 46 - 33 |
Sat, 12/8 |
Holiday Shootout Finals - Faith Christian |
WCA | 3:30 PM | W 46 - 38 |
Tues, 12/11 | Huron Valley Lutheran | Huron Valley Lutheran | 6:30 PM | W 51 - 35 |
Thurs, 12/13 | Tri-County Home School | WCA | 5:30 PM | W 46 - 28 |
Tues, 1/8 | Jackson Prep | Jackson Prep | 7:30 PM | W 59 - 47 |
Thurs, 1/10 | Apostolic Christian | Apostolic Christian | 5:00 PM | L 42 - 59 |
Mon, 1/14 | Freedom Christian | Freedom Christian | 6:00 PM | L 47 - 58 |
Tues, 1/15 | Wixom Christian | Wixom Christian |
6:30 PM |
W 54 - 43 |
Fri, 1/18 | Monclova Christian | WCA | 6:15 PM | W 36 - 31 |
Tues, 1/22 | Rudolf Steiner | WCA | 7:00 PM | L 30 - 43 |
Fri, 1/25 |
Livingston Christian (HOMECOMING) |
WCA | 7:00 PM | W 41 - 40 (OT) |
WEATHER CANCELLATION | ||||
WEATHER CANCELLATION | ||||
Fri, 2/1 | Jackson Prep | WCA | 7:15 PM | W 46 - 35 |
Tues, 2/5 | Wixom Christian | WCA | 6:30 PM | W 46 - 27 |
Thurs, 2/7 |
Bloomfield Christian (SENIOR NIGHT) |
WCA | 7:00 PM | W 52 - 43 |
|
WEATHER CANCELLATION | |||
Thurs, 2/14 | Oakdale | Oakland Community College | 7:00 PM | W 62 - 40 |
Tues, 2/19 | MACS Quarterfinals | TBD | TBD | |
Fri, 3/1 | MACS Semifinals | TBD | TBD | |
Sat, 3/2 | MACS FInals | TBD | TBD |